Instruments
net conviction per ticker across all active ideas — contribution = conviction × (primary 1.0 / adjacent 0.5) × (bullish +1 / bearish −1). Ideas sharing a ticker stack or cancel. Track record counts closed ideas where the ticker was the primary play (hit 1 · partial 0.5 · miss 0).
TRACK RECORD · 6.5/22 as primary:
MISS α-78%
HIT α+45%
PARTIAL α+3%
MISS α-19%
MISS α-14%
MISS α-60%
HIT α+26%
MISS α-49%
MISS α-81%
MISS α-74%
MISS α-61%
HIT α+9%
PARTIAL α+3%
MISS α-45%
HIT α+7%
MISS α-19%
MISS α-20%
PARTIAL α-2%
MISS α-45%
HIT α+8%
MISS α-43%
MISS α-86%
MISS
MISS
MISS
HIT
HIT
PARTIAL
MISS
MISS
HIT
PARTIAL
MISS
HIT
HIT
MISS
HIT
HIT
MISS
MISS
HIT
HIT
PARTIAL
MISS
PARTIAL
HIT
MISS
HIT
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| AI compute capex supercycle has 12-24 months of runway green | ▲ bullish | primary | 86.6 | +86.6 |
| Nvidia risk: special-purpose silicon + Huawei dormant | ▼ bearish | primary | 10.4 | -10.4 |
| Nvidia + Hugging Face makes NVDA the open-source AI champion watch | ▲ bullish | primary | 57.9 | +57.9 |
TRACK RECORD · 10.0/17 as primary:
MISS α-213%
HIT α+10%
HIT α+233%
HIT α+165%
HIT α+459%
MISS α-211%
MISS α-228%
HIT α+13%
MISS α-122%
MISS α-84%
HIT α+17%
HIT α+17%
MISS α-75%
HIT α+43%
HIT α+40%
MISS α-148%
HIT α+41%
HIT
HIT
HIT
MISS
PARTIAL
PARTIAL
PARTIAL
PARTIAL
MISS
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| AI compute capex supercycle has 12-24 months of runway green | ▲ bullish | adjacent | 86.6 | +43.3 |
| DRAM/HBM: the bottleneck that matters ember | ▲ bullish | adjacent | 44.9 | +22.5 |
| Nvidia + Hugging Face makes NVDA the open-source AI champion watch | ▲ bullish | adjacent | 57.9 | +28.9 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| It's 1997-98, not 1999 — the melt-up has years left green | ▲ bullish | primary | 67.3 | +67.3 |
| The 2026 US boom — 5-6% GDP prints watch | ▲ bullish | adjacent | 54.6 | +27.3 |
TRACK RECORD · 1.5/5 as primary:
MISS α-15%
MISS α-71%
HIT α+14%
PARTIAL α+4%
MISS α-11%
MISS
HIT
HIT
PARTIAL
MISS
HIT
MISS
MISS
HIT
PARTIAL
MISS
HIT
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Frontier AI labs keep durable premium pricing (not commoditized) ember | ▲ bullish | primary | 26.6 | +26.6 |
| Independent frontier-model labs lose to hyperscaler capital dormant | ▲ bullish | primary | 14.0 | +14.0 |
| Own AWS, Azure and GCP and nothing else — the clouds capture the AI application dollars ember | ▲ bullish | primary | 20.6 | +20.6 |
| SaaSpocalypse is overdone for compliance-moat enterprise software green | ▲ bullish | adjacent | 71.0 | +35.5 |
| ChatGPT takes Google search share and the market starts pricing the decay dormant | ▼ bearish | adjacent | 9.3 | -4.6 |
TRACK RECORD · 5.5/13 as primary:
HIT α+43%
HIT α+42%
MISS α-82%
HIT α+18%
HIT α+23%
HIT α+9%
MISS α-23%
MISS α-22%
MISS α-12%
MISS α-24%
PARTIAL α+2%
MISS α-37%
MISS α-42%
MISS
PARTIAL
MISS
MISS
HIT
HIT
HIT
MISS
HIT
HIT
MISS
MISS
HIT
MISS
HIT
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| SpaceX post-IPO: multiple ways to win from $1.4T green | ▲ bullish | primary | 84.0 | +84.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| The 2026 US boom — 5-6% GDP prints watch | ▲ bullish | primary | 54.6 | +54.6 |
| Fed easing + disinflation into 2026 dormant | ▲ bullish | adjacent | 10.5 | +5.3 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| The anti-data-center backlash peaks and reverses post-midterms watch | ▲ bullish | primary | 57.5 | +57.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| US fiscal spiral keeps long-end yields grinding higher green | ▼ bearish | primary | 67.5 | -67.5 |
| Fed easing + disinflation into 2026 dormant | ▲ bullish | primary | 10.5 | +10.5 |
TRACK RECORD · 2.5/10 as primary:
PARTIAL α-17%
MISS α-14%
HIT α+50%
PARTIAL α-11%
MISS α-19%
MISS α-42%
PARTIAL α-40%
MISS α-51%
MISS α-20%
MISS α-27%
HIT
PARTIAL
HIT
HIT
MISS
HIT
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| AI cyber: the one-time hardening upgrade cycle watch | ▲ bullish | primary | 55.2 | +55.2 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| SaaSpocalypse is overdone for compliance-moat enterprise software green | ▲ bullish | primary | 71.0 | +71.0 |
| The $3-4T software industrial complex contracts in 2026 ember | ▼ bearish | primary | 19.2 | -19.2 |
TRACK RECORD · 0.5/8 as primary:
PARTIAL α+1%
MISS α-17%
MISS α-18%
MISS α-10%
MISS α-48%
MISS α-69%
MISS α-42%
MISS α-42%
HIT
HIT
MISS
MISS
HIT
MISS
MISS
MISS
HIT
MISS
HIT
MISS
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Natural gas powers the AI datacenter buildout watch | ▲ bullish | primary | 51.0 | +51.0 |
TRACK RECORD · 1.0/1 as primary:
HIT α+89%
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| DRAM/HBM: the bottleneck that matters ember | ▲ bullish | primary | 44.9 | +44.9 |
TRACK RECORD · 1.0/1 as primary:
HIT α+203%
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| AI compute capex supercycle has 12-24 months of runway green | ▲ bullish | adjacent | 86.6 | +43.3 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| SpaceX post-IPO: multiple ways to win from $1.4T green | ▲ bullish | adjacent | 84.0 | +42.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Amazon as a long-term compounding hold ember | ▲ bullish | primary | 22.6 | +22.6 |
| Independent frontier-model labs lose to hyperscaler capital dormant | ▲ bullish | adjacent | 14.0 | +7.0 |
| Own AWS, Azure and GCP and nothing else — the clouds capture the AI application dollars ember | ▲ bullish | adjacent | 20.6 | +10.3 |
TRACK RECORD · 1.5/6 as primary:
MISS α-17%
PARTIAL α-19%
MISS α-25%
PARTIAL α-10%
PARTIAL α-1%
MISS α-70%
PARTIAL
MISS
HIT
HIT
MISS
HIT
MISS
PARTIAL
MISS
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| State-government financing stress surfaces in 2026 ember | ▼ bearish | primary | 35.6 | -35.6 |
TRACK RECORD:
PARTIAL
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| SaaSpocalypse is overdone for compliance-moat enterprise software green | ▲ bullish | adjacent | 71.0 | +35.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| It's 1997-98, not 1999 — the melt-up has years left green | ▲ bullish | adjacent | 67.3 | +33.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Web2 buyouts: the flaccid-asset M&A wave ember | ▲ bullish | primary | 32.7 | +32.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Retatrutide: Lilly's premium peptide upgrade path ember | ▲ bullish | primary | 29.0 | +29.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| The anti-data-center backlash peaks and reverses post-midterms watch | ▲ bullish | adjacent | 57.5 | +28.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| AI cyber: the one-time hardening upgrade cycle watch | ▲ bullish | adjacent | 55.2 | +27.6 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Private equity model is broken dormant | ▼ bearish | primary | 14.5 | -14.5 |
| Endowment liquidity crunch forces discounted private-equity secondaries dormant | ▼ bearish | primary | 11.8 | -11.8 |
TRACK RECORD · 2.0/7 as primary:
HIT α+10%
MISS α-58%
MISS α-80%
MISS α-49%
MISS α-17%
MISS α-30%
HIT α+5%
MISS
PARTIAL
PARTIAL
MISS
HIT
MISS
HIT
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Apple: the AI dark horse via local models ember | ▲ bullish | primary | 22.7 | +22.7 |
| Apple relocates US-bound iPhone assembly to India on the stated 18-month timeline dormant | ▲ bullish | primary | 7.7 | +7.7 |
| ChatGPT takes Google search share and the market starts pricing the decay dormant | ▼ bearish | adjacent | 9.3 | -4.6 |
TRACK RECORD · 5.5/13 as primary:
MISS α-60%
HIT α+6%
MISS α-3%
PARTIAL α+0%
PARTIAL α+16%
PARTIAL α-1%
HIT α+18%
PARTIAL α-19%
MISS α-59%
MISS α-55%
PARTIAL α-2%
MISS α-74%
HIT α+38%
PARTIAL
MISS
MISS
MISS
HIT
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Natural gas powers the AI datacenter buildout watch | ▲ bullish | adjacent | 51.0 | +25.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Natural gas powers the AI datacenter buildout watch | ▲ bullish | adjacent | 51.0 | +25.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| China's automated manufacturing base outruns US reindustrialization ember | ▲ bullish | primary | 25.4 | +25.4 |
TRACK RECORD:
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Decentralized AI compute (Bittensor/TAO) ember | ▲ bullish | primary | 25.3 | +25.3 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Blue cities ban or license-cap robotaxis ember | ▼ bearish | primary | 28.2 | -28.2 |
| Tesla's second act: AI5 + energy + CyberCab watch | ▲ bullish | primary | 51.8 | +51.8 |
TRACK RECORD · 2.0/10 as primary:
PARTIAL α-10%
MISS α-28%
MISS α-28%
MISS α-17%
MISS α-35%
PARTIAL α-3%
MISS α-40%
MISS α-113%
MISS α-139%
HIT α+60%
MISS
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Meta becomes America's open-source AI champion ember | ▲ bullish | primary | 26.7 | +26.7 |
| Tort floodgates open on social media dormant | ▼ bearish | primary | 14.6 | -14.6 |
| Narrow Section 230 carve-out unleashes a tort wave on social platforms dormant | ▼ bearish | primary | 3.7 | -3.7 |
| Meta's AI assistant takes ten points of search share from Google dormant | ▲ bullish | primary | 7.4 | +7.4 |
| Independent frontier-model labs lose to hyperscaler capital dormant | ▲ bullish | adjacent | 14.0 | +7.0 |
TRACK RECORD · 13.0/20 as primary:
MISS α-87%
MISS α-40%
HIT α+61%
HIT α+61%
HIT α+69%
HIT α+82%
MISS α-119%
MISS α-135%
HIT α+116%
MISS α-151%
MISS α-227%
HIT α+152%
HIT α+151%
HIT α+64%
HIT α+55%
HIT α+32%
HIT α+10%
PARTIAL α-27%
HIT α+11%
PARTIAL α-13%
PARTIAL
MISS
MISS
MISS
MISS
HIT
PARTIAL
MISS
MISS
HIT
PARTIAL
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Global nitrogen-fertilizer supply shock ember | ▲ bullish | primary | 17.4 | +17.4 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Retail speculation complex (Robinhood/prediction markets/gambling) wins 2026 dormant | ▲ bullish | primary | 12.4 | +12.4 |
| Everything becomes a market — prediction-market financialization dormant | ▲ bullish | adjacent | 9.7 | +4.8 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| The debasement trade: USD is 2026's worst asset ember | ▼ bearish | primary | 17.0 | -17.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Web2 buyouts: the flaccid-asset M&A wave ember | ▲ bullish | adjacent | 32.7 | +16.3 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| DOGE delivers real federal spending cuts under unified Republican control ember | ▼ bearish | primary | 16.0 | -16.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Palantir's premium is justified — the short loses ember | ▲ bullish | primary | 15.9 | +15.9 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| LA fire rebuild stalls for years, not months dormant | ▼ bearish | primary | 15.0 | -15.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Retatrutide: Lilly's premium peptide upgrade path ember | ▲ bullish | adjacent | 29.0 | +14.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Private equity model is broken dormant | ▼ bearish | adjacent | 14.5 | -7.2 |
| Endowment liquidity crunch forces discounted private-equity secondaries dormant | ▼ bearish | adjacent | 11.8 | -5.9 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Private equity model is broken dormant | ▼ bearish | adjacent | 14.5 | -7.2 |
| Endowment liquidity crunch forces discounted private-equity secondaries dormant | ▼ bearish | adjacent | 11.8 | -5.9 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Hydrocarbons melt: oil sees $45 before $65 dormant | ▼ bearish | primary | 12.7 | -12.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| China's automated manufacturing base outruns US reindustrialization ember | ▲ bullish | adjacent | 25.4 | +12.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| China's automated manufacturing base outruns US reindustrialization ember | ▲ bullish | adjacent | 25.4 | +12.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Copper (and critical metals) goes parabolic dormant | ▲ bullish | primary | 10.8 | +10.8 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Everything becomes a market — prediction-market financialization dormant | ▲ bullish | primary | 9.7 | +9.7 |
TRACK RECORD:
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Short nuclear: SMRs miss the economic window dormant | ▼ bearish | primary | 9.5 | -9.5 |
TRACK RECORD · 3.0/5 as primary:
PARTIAL α-17%
HIT α+49%
PARTIAL α+8%
PARTIAL α-6%
PARTIAL α-18%
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Global nitrogen-fertilizer supply shock ember | ▲ bullish | adjacent | 17.4 | +8.7 |
TRACK RECORD · 0.0/1 as primary:
MISS α-43%
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Global nitrogen-fertilizer supply shock ember | ▲ bullish | adjacent | 17.4 | +8.7 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| DOGE delivers real federal spending cuts under unified Republican control ember | ▼ bearish | adjacent | 16.0 | -8.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| DOGE delivers real federal spending cuts under unified Republican control ember | ▼ bearish | adjacent | 16.0 | -8.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| DOGE delivers real federal spending cuts under unified Republican control ember | ▼ bearish | adjacent | 16.0 | -8.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| LA fire rebuild stalls for years, not months dormant | ▼ bearish | adjacent | 15.0 | -7.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| LA fire rebuild stalls for years, not months dormant | ▼ bearish | adjacent | 15.0 | -7.5 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Brands go to zero — pricing power erodes dormant | ▼ bearish | primary | 6.8 | -6.8 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| 2026 is the year of mega-IPOs dormant | ▲ bullish | primary | 6.3 | +6.3 |
TRACK RECORD · 6.0/12 as primary:
HIT α+58%
MISS α-42%
HIT α+67%
HIT α+70%
HIT α+50%
PARTIAL α-6%
MISS α-43%
MISS α-113%
MISS α-18%
PARTIAL α-3%
MISS α-11%
HIT α+7%
HIT
HIT
MISS
MISS
MISS
MISS
MISS
MISS
MISS
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Hydrocarbons melt: oil sees $45 before $65 dormant | ▼ bearish | adjacent | 12.7 | -6.3 |
TRACK RECORD · 1.5/3 as primary:
HIT α+81%
MISS α-23%
PARTIAL α-20%
HIT
HIT
PARTIAL
PARTIAL
MISS
PARTIAL
HIT
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Copper (and critical metals) goes parabolic dormant | ▲ bullish | adjacent | 10.8 | +5.4 |
TRACK RECORD:
HIT
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Copper (and critical metals) goes parabolic dormant | ▲ bullish | adjacent | 10.8 | +5.4 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Gaming is AI's biggest entertainment winner dormant | ▲ bullish | primary | 5.2 | +5.2 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Willow's error-correction scaling puts encryption on a two-to-five-year clock dormant | ▲ bullish | adjacent | 8.8 | +4.4 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Willow's error-correction scaling puts encryption on a two-to-five-year clock dormant | ▲ bullish | adjacent | 8.8 | +4.4 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Apple relocates US-bound iPhone assembly to India on the stated 18-month timeline dormant | ▲ bullish | adjacent | 7.7 | +3.8 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Legacy sportsbooks are toast dormant | ▼ bearish | adjacent | 6.9 | -3.4 |
TRACK RECORD:
MISS
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Brands go to zero — pricing power erodes dormant | ▼ bearish | adjacent | 6.8 | -3.4 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Utilities are the biggest dollar short of the distributed-energy era dormant | ▼ bearish | primary | 3.2 | -3.2 |
TRACK RECORD · 1.0/1 as primary:
HIT α+9%
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Gaming is AI's biggest entertainment winner dormant | ▲ bullish | adjacent | 5.2 | +2.6 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Gaming is AI's biggest entertainment winner dormant | ▲ bullish | adjacent | 5.2 | +2.6 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Narrow Section 230 carve-out unleashes a tort wave on social platforms dormant | ▼ bearish | adjacent | 3.7 | -1.8 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Narrow Section 230 carve-out unleashes a tort wave on social platforms dormant | ▼ bearish | adjacent | 3.7 | -1.8 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Neoclouds are a transitory GPU arbitrage, not a durable business dormant | ▼ bearish | primary | 1.0 | -1.0 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Legacy sportsbooks are toast dormant | ▼ bearish | primary | 6.9 | -6.9 |
| Retail speculation complex (Robinhood/prediction markets/gambling) wins 2026 dormant | ▲ bullish | adjacent | 12.4 | +6.2 |
| active idea | dir | relevance | conviction | contribution |
|---|---|---|---|---|
| Neoclouds are a transitory GPU arbitrage, not a durable business dormant | ▼ bearish | adjacent | 1.0 | -0.5 |
TRACK RECORD · 12.5/26 as primary:
MISS α-6%
MISS α-131%
HIT α+0%
HIT α+0%
MISS α-34%
PARTIAL α+0%
HIT α+38%
HIT α+27%
MISS α+0%
MISS α-49%
HIT α+0%
MISS α-11%
HIT α+0%
HIT α+0%
HIT α+0%
PARTIAL α+0%
MISS α-58%
HIT α+0%
PARTIAL α+0%
MISS α-21%
MISS α-25%
HIT α+0%
MISS α-32%
MISS α-36%
HIT α+0%
MISS α-46%
MISS
HIT
PARTIAL
MISS
MISS
MISS
PARTIAL
MISS
MISS
TRACK RECORD · 2.5/10 as primary:
MISS α-34%
HIT α+49%
MISS α-54%
MISS α-282%
MISS α-72%
MISS α-419%
HIT α+81%
PARTIAL α-4%
MISS α-29%
MISS α-25%
MISS
MISS
PARTIAL
MISS
MISS
MISS
HIT
MISS
PARTIAL
HIT
TRACK RECORD · 7.0/10 as primary:
HIT α+97%
MISS α-49%
HIT α+79%
MISS α-60%
HIT α+36%
HIT α+51%
HIT α+40%
MISS α-49%
HIT α+9%
HIT α+16%
MISS
HIT
TRACK RECORD · 2.0/5 as primary:
HIT α+23%
HIT α+23%
MISS α-28%
MISS α-54%
MISS α-57%
MISS
PARTIAL
MISS
MISS
MISS
TRACK RECORD · 0.5/3 as primary:
MISS α-47%
MISS α-50%
PARTIAL α-4%
MISS
MISS
PARTIAL
MISS
MISS
PARTIAL
TRACK RECORD · 0.0/2 as primary:
MISS α-31%
MISS α-70%
MISS
MISS
MISS
PARTIAL
MISS
PARTIAL
PARTIAL
MISS